Undergraduate Art Domain Courses
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| ADAD3000 | Professional Experience Project | ✓ | ✓ | ✓ | |
| DART1100 | Studio Art Practice 1 | ✓ | |||
| DART1200 | Media Arts Gateway 1 | ✓ | |||
| DART1300 | Histories of Contemporary Art: Part 1 | ✓ | |||
| DART2100 | Studio Art Practice 3 | ✓ | |||
| DART3100 | Studio Practice 5 | ✓ | |||
| DART3101 | Studio Art Practice 6 | ✓ | |||
| DART3200 | Media Arts Project 1 | ✓ | |||
| DART3201 | Media Arts Project 2 | ✓ | |||
| DART3203 | Professional Practice | ✓ |
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| DART1110 | Drawing 1: Foundations | ✓ | ✓ | ✓ | |
| DART1120 | Painting 1: Foundations | ✓ | ✓ | ✓ | |
| DART1130 | Photography 1: Foundations | ✓ | ✓ | ✓ | ✓ |
| DART1141 | Custom Printing | ✓ | |||
| DART1151 | Performance Art | ✓ | |||
| DART1192 | Fine Arts Field Studies | ✓ | |||
| DART1211 | Expanded Animation | ✓ | |||
| DART1230 | Moving Image 1 | ✓ | ✓ | ✓ | |
| DART1240 | Sound 1 | ✓ | ✓ | ||
| DART2110 | Drawing 2: Studio Processes | ✓ | ✓ | ||
| DART2120 | Painting 2: Studio Processes | ✓ | ✓ | ||
| DART2130 | Photography 2: Studio Processes | ✓ | ✓ | ||
| DART2140 | Printmaking 2: Studio Processes | ✓ | |||
| DART2141 | Advanced Custom Printing | ✓ | |||
| DART2150 | Sculpture 2: Studio Processes | ✓ | |||
| DART2190 | Creative Experimentation | ✓ | ✓ | ||
| DART2212 | Rigging for Animation | ✓ | |||
| DART2241 | Sound 3 | ✓ | |||
| DART2252 | Emerging Media Technologies Studio | ✓ | |||
| DART3110 | Drawing 3: Advanced Practice | ✓ | ✓ | ||
| DART3120 | Painting 3: Advanced Practice | ✓ | ✓ | ||
| DART3130 | Photography 3: Advanced Practice | ✓ | |||
| DART3140 | Printmaking 3: Advanced Practice | ✓ | |||
| DART3150 | Sculpture 3: Advanced Practice | ✓ | |||
| SOMA2816 | Introduction to Motion Capture | ✓ |
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| DART2310 | Aboriginal Art Now | ✓ | |||
| DART2321 | Sensing the Arts | ✓ | |||
| DART3310 | Global Contemporary Art | ✓ | |||
| DART3321 | Affect in Art | ✓ |
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| DART4101 | Fine Arts Honours Research Project 1 | ✓ | |||
| DART4300 | Contemporary Art Theories and Methods | ✓ | |||
| DART4301 | Art Theory Honours Research Project | ✓ | ✓ | ✓ |
Undergraduate Design Domain Courses
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| ADAD3000 | Professional Experience Project | ✓ | ✓ | ✓ | ✓ |
| DDES1100 | Design Studio 1 | ✓ | ✓ | ||
| DDES1200 | Design History and Theory 1 | ✓ | ✓ | ||
| DDES2200 | Design History and Theory 3 | ✓ | |||
| DDES3100 | Design Studio 5 | ✓ | |||
| DDES3101 | Design Studio 6 | ✓ | |||
| DDES3200 | Design History and Theory 4 | ✓ |
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| DDES1110 | 3D Visualisation 1 | ✓ | ✓ | ✓ | |
| DDES1120 | Object 1 | ✓ | ✓ | ✓ | ✓ |
| DDES1130 | Experience 1 | ✓ | ✓ | ✓ | |
| DDES1140 | Graphics 1 | ✓ | ✓ | ✓ | ✓ |
| DDES1150 | Interaction 1 | ✓ | ✓ | ✓ | |
| DDES1160 | Textiles 1 | ✓ | ✓ | ✓ | ✓ |
| DDES2110 | 3D Visualisation 2 | ✓ | ✓ | ||
| DDES2120 | Object 2 | ✓ | ✓ | ||
| DDES2140 | Graphics 2 | ✓ | ✓ | ||
| DDES2160 | Textiles 2 | ✓ | ✓ | ||
| SDES2170 | Rendering and Illustration for Designers | ✓ | |||
| SDES3408 | Jewellery Installation and Jewellery for the Table | ✓ | |||
| SDES3414 | Integrated Project | ✓ | ✓ |
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| SDES2414 | Sustainable Design: Theories and Practice | ✓ | |||
| SDES2415 | Experimental Design | ✓ | |||
| SDES2416 | Dreams of Home: Australian Domestic Design | ✓ |
| Course Code | Course Name | Summer | T1 | T2 | T3 |
|---|---|---|---|---|---|
| DDES4101 | Design Honours Studio Research Project 1 | ✓ | |||
| DDES4200 | Design Research Methods and Theory | ✓ |